Just 1 left. Order soon!
Hoover HRE H10N2TE-80 H-Dry 350 10kg Heat Pump Tumble Dryer – WiFi – White – A++ Energy Rated
£349.00 GBP
The Hoover HRE H10N2TE-80 H-Dry 350 Heat Pump Tumble Dryer combines exceptional energy efficiency with smart drying technology. With a generous 10kg capacity, A++ energy rating, Sensor Dry technology, Wi-Fi connectivity via the hOn App, and Woolmark Approved care, it's designed to deliver outstanding drying performance while helping reduce energy bills and protect your clothes.
Key Features
| Feature | Details |
|---|---|
| Large 10kg Capacity | Perfect for medium and large households |
| Heat Pump Technology | Dries clothes efficiently while using significantly less energy |
| A++ Energy Rated | Lower running costs with excellent energy efficiency |
| Wi-Fi & Bluetooth | Control and monitor your dryer remotely using the hOn App |
| Sensor Dry | Automatically stops the cycle when clothes reach the selected dryness level |
| 4 Dryness Levels | Ready to Iron, Hanger Dry, Wardrobe Dry & Extra Dry |
| Woolmark Approved | Gentle care for wool and delicate fabrics |
| 16 Drying Programmes | Includes Cotton, Synthetics, Shirts, Delicates, Jeans, Wool & Rapid cycles |
| Steam Refresh | Helps reduce creases and freshen garments |
| Aquavision Water Tank | Water container built into the door for easy monitoring and emptying |
| Anti-Crease Function | Minimises wrinkles after the cycle ends |
| Delay Start | Schedule drying up to 24 hours in advance |
Full Specifications
| Specification | Details |
|---|---|
| Brand | Hoover |
| Model | HRE H10N2TE-80 |
| Series | H-Dry 350 |
| Product Type | Freestanding Heat Pump Tumble Dryer |
| Colour | White |
| Installation | Freestanding |
| Drying Capacity | 10kg |
| Dryer Type | Heat Pump |
| Energy Rating | A++ |
| Condensation Efficiency Class | B |
| Annual Energy Consumption | 260 kWh |
| Energy Consumption (Full Load) | 2.29 kWh |
| Noise Level | 64 dB |
| Drum Volume | 125 Litres |
| Drum Material | Galvanised Steel |
| Motor | BPM Inverter Motor |
| Sensor Dry | Yes |
| Dryness Levels | 4 (Ready to Iron, Hanger Dry, Wardrobe Dry, Extra Dry) |
| Number of Programmes | 16 |
| Rapid Dry Programmes | Yes (30, 45 & 59 minutes) |
| Steam Refresh | Yes |
| Anti-Allergy Programme | Yes |
| Wool Programme | Woolmark Approved |
| Shirts Programme | Yes |
| Delicates Programme | Yes |
| Cotton Programme | Yes |
| Synthetics Programme | Yes |
| Anti-Crease Function | Yes |
| Delay Start | Up to 24 Hours |
| Connectivity | Wi-Fi & Bluetooth |
| Smart App | hOn App |
| Smart Functions | Remote Control, Smart Diagnosis, Energy Monitoring, Maintenance Notifications |
| Water Tank Position | Aquavision In-Door Tank |
| Full Tank Indicator | Yes |
| Filter Indicator | Yes |
| Display | 5-Digit LED Display |
| Child Lock | Yes |
| Door Hinge | Right |
| Width | 596 mm |
| Depth | 607 mm |
| Height | 850 mm |
| Net Weight | 40 kg |
| Gross Weight | 41.6 kg |
| Voltage | 220–240V |
| Frequency | 50Hz |
| Warranty | 1 Year Labour + 10 Year Parts (registration required) |
Have a question?

Hoover HRE H10N2TE-80 H-Dry 350 10kg Heat Pump Tumble Dryer – WiFi – White – A++ Energy Rated
£349.00 GBP


