Fridgemaster MUR4894EB 84cm Compact Fridge with Ice Box – Black, E Energy Rated
The Fridgemaster MUR4894EB is a compact 84cm fridge designed for efficient performance and convenience. Featuring a mechanical control with an adjustable thermostat, it allows precise temperature management. Its 3-star freezer box ensures reliable freezing capacity, while the reversible door offers flexible placement options. LED lighting enhances visibility inside, and environment-friendly technology supports sustainable use. Operating quietly with low noise, it includes adjustable legs for stability and a dedicated 2L bottle storage area to maximize loading space efficiently. This E energy-rated fridge combines practicality with expert design for everyday use.
SPECIFICATIONS
| Specification Category | Details |
|---|---|
| Model Number | MUR4894EB |
| Type | Under‑counter fridge with ice box |
| Colour | Black |
| Energy Rating | E |
| Annual Energy Use | 125 kWh/year |
| Total Net Capacity | 82 L (Fridge: 75 L; Freezer/Ice Box: 7 L) |
| Freezer Star Rating | 3★ |
| Dimensions (W × H × D) | 475 × 840 × 450 mm (net) / 495 × 872 × 468 mm (gross) |
| Weight (Net / Gross) | ~24 kg / 25.7 kg |
| Noise Level | 38 dB(A) |
| Climate Class | N‑ST (Normal to Subtropical) |
| Voltage / Frequency | 220–240 V / 50 Hz |
| Control Type | Mechanical rotary thermostat |
| Cooling System | Static |
| Defrost Type | Manual (fridge no‑frost not available) |
| Door Reversible | Yes |
| Adjustable Feet / Levelling | Yes (adjustable leg) |
| Interior Light | LED |
| Shelves | 2 tempered‑glass shelves |
| Door Compartments | 3 door pockets + bottle space |
| Crisper Drawer | 1 salad/vegetable drawer |
| Egg Tray | Yes |
| Ice Cube Tray | Yes (in ice-box top compartment) |
| Special Features | Reversible door, 2 L bottle slot, quiet operation |
| Operating Ambient Temp Range | 16 °C to 38 °C |
| Warranty | 1 year manufacturer's guarantee |
Have a question?

Fridgemaster MUR4894EB 84cm Compact Fridge with Ice Box – Black, E Energy Rated


